| RBGPF | 0.73% | 78.52 | $ | |
| CMSC | 0% | 23.97 | $ | |
| NGG | 0.67% | 77.83 | $ | |
| BTI | 0.16% | 55.85 | $ | |
| VOD | -1.81% | 12.445 | $ | |
| RIO | 1.31% | 71.25 | $ | |
| GSK | -0.71% | 48.07 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.91% | 41.28 | $ | |
| BP | -1.34% | 36.855 | $ | |
| BCC | 0.84% | 70.22 | $ | |
| JRI | -0.04% | 13.814 | $ | |
| CMSD | -0.08% | 24.3 | $ | |
| BCE | -1.94% | 22.965 | $ | |
| SCS | 0.6% | 15.845 | $ | |
| AZN | -0.59% | 88.565 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale