| RYCEF | -0.27% | 14.91 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| BCC | -0.19% | 69.5 | $ | |
| GSK | -1.34% | 47.77 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.16% | 15.775 | $ | |
| JRI | -0.29% | 13.78 | $ | |
| RIO | 1.37% | 71.295 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| NGG | 0.44% | 77.65 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| BTI | 0.24% | 55.895 | $ | |
| AZN | -0.55% | 88.605 | $ | |
| BCE | -1.25% | 23.12 | $ | |
| RELX | -1.75% | 41.749 | $ | |
| BP | -1.08% | 36.95 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks