| CMSC | 0.13% | 24.001 | $ | |
| BCC | 0.87% | 70.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| NGG | 0.72% | 77.87 | $ | |
| RIO | 1.62% | 71.48 | $ | |
| JRI | 0.07% | 13.83 | $ | |
| SCS | 0.47% | 15.825 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| BTI | 0.18% | 55.861 | $ | |
| BCE | -1.88% | 22.979 | $ | |
| GSK | -0.53% | 48.155 | $ | |
| AZN | -1.74% | 87.57 | $ | |
| BP | -1.43% | 36.825 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?