RBGPF | 0.08% | 75 | $ | |
NGG | 1.16% | 72.665 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RELX | 0.72% | 51.965 | $ | |
BTI | 2.16% | 55.55 | $ | |
AZN | 0.86% | 74.59 | $ | |
SCS | 38.6% | 16.58 | $ | |
BCC | -0.96% | 82.56 | $ | |
RYCEF | 1.93% | 14.48 | $ | |
GSK | 0.31% | 37.675 | $ | |
BP | 2.25% | 32.48 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.58% | 60 | $ | |
CMSD | 1.04% | 23.595 | $ | |
VOD | 0.72% | 11.04 | $ | |
JRI | 0.72% | 13.195 | $ | |
BCE | -1.14% | 23.305 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack
