RBGPF | 0.08% | 75 | $ | |
CMSC | 0.82% | 23.06 | $ | |
RYCEF | 1.66% | 14.44 | $ | |
NGG | 1.03% | 72.57 | $ | |
SCS | 39.75% | 16.895 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -1.41% | 82.19 | $ | |
RIO | 0.3% | 59.83 | $ | |
GSK | -0.07% | 37.535 | $ | |
RELX | 0.27% | 51.73 | $ | |
CMSD | 1.07% | 23.602 | $ | |
VOD | 0.45% | 11.01 | $ | |
JRI | 0.69% | 13.191 | $ | |
AZN | 0.36% | 74.22 | $ | |
BCE | -0.9% | 23.36 | $ | |
BTI | 1.97% | 55.445 | $ | |
BP | 1.76% | 32.32 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320
