| RBGPF | 0.73% | 78.52 | $ | |
| RYCEF | -0.34% | 14.9 | $ | |
| CMSC | 0.48% | 24.085 | $ | |
| VOD | -2.23% | 12.394 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| NGG | 0.64% | 77.805 | $ | |
| GSK | -0.72% | 48.065 | $ | |
| SCS | 0.38% | 15.81 | $ | |
| BTI | 0.04% | 55.78 | $ | |
| BCC | 1.04% | 70.36 | $ | |
| JRI | 0.01% | 13.822 | $ | |
| CMSD | 0.49% | 24.44 | $ | |
| BCE | -2.07% | 22.935 | $ | |
| BP | -1.4% | 36.835 | $ | |
| AZN | -1.83% | 87.485 | $ | |
| RELX | -2.56% | 41.42 | $ |
Talks between Sudan's warring parties underway in Jeddah
As the conflict in Sudan entered its fourth week, the warring sides began talks in Saudi Arabia’s coastal city of Jeddah on Saturday that aim to firm up a shaky ceasefire.
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?