| JRI | 0.14% | 13.84 | $ | |
| BCC | 0.84% | 70.22 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| CMSC | 0.46% | 24.08 | $ | |
| CMSD | 0.94% | 24.55 | $ | |
| GSK | -0.71% | 48.07 | $ | |
| AZN | -1.61% | 87.68 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -2.79% | 22.775 | $ | |
| SCS | 0.03% | 15.755 | $ | |
| RIO | 1.1% | 71.105 | $ | |
| RYCEF | 0.66% | 15.05 | $ | |
| VOD | -2.43% | 12.37 | $ | |
| BTI | 0.1% | 55.817 | $ | |
| RELX | -2.66% | 41.38 | $ | |
| BP | -1.33% | 36.86 | $ |
Talks between Sudan's warring parties underway in Jeddah
As the conflict in Sudan entered its fourth week, the warring sides began talks in Saudi Arabia’s coastal city of Jeddah on Saturday that aim to firm up a shaky ceasefire.
Ukraine: HIMARS missiles destroy Russian ammunition
Ukraine: War criminal Putin and 50,000 dead Russians
Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
Ukraine: You have to see this Russian scum!
The dark truth behind Europe's cheap chicken...
Welcome: Sweden and Finland sign up to NATO
UNESCO adds borsch to endangered list for Ukraine
The project in Spain helping refugees rebuild their lives
G7-Summit in Germany on Castle Elmau
Lydian.World: Power of Metaverse - The future has begun!