| CMSC | 0.33% | 24.05 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| NGG | 0.83% | 77.959 | $ | |
| BCE | -1.85% | 22.985 | $ | |
| GSK | -0.48% | 48.18 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| AZN | -0.96% | 88.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.68% | 41.37 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BP | -1.37% | 36.845 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
Ukraine: HIMARS missiles destroy Russian ammunition
Ukraine: War criminal Putin and 50,000 dead Russians
Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
Ukraine: You have to see this Russian scum!
The dark truth behind Europe's cheap chicken...
Welcome: Sweden and Finland sign up to NATO
UNESCO adds borsch to endangered list for Ukraine
The project in Spain helping refugees rebuild their lives
G7-Summit in Germany on Castle Elmau
Lydian.World: Power of Metaverse - The future has begun!