| RBGPF | 0.73% | 78.52 | $ | |
| BTI | 0.16% | 55.85 | $ | |
| CMSC | 0.48% | 24.085 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| BCC | 1.09% | 70.4 | $ | |
| NGG | 0.68% | 77.84 | $ | |
| RIO | 1.62% | 71.475 | $ | |
| BCE | -2.05% | 22.94 | $ | |
| GSK | -0.47% | 48.185 | $ | |
| RYCEF | -0.34% | 14.9 | $ | |
| RELX | -2.56% | 41.42 | $ | |
| BP | -1.32% | 36.865 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| AZN | -1.29% | 87.955 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
US President Joe Biden warns Trump's 'extreme ideology'
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists