| RIO | 1.35% | 71.285 | $ | |
| BTI | 0.06% | 55.795 | $ | |
| CMSC | 0.32% | 24.047 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| NGG | 0.85% | 77.97 | $ | |
| BCC | 0.83% | 70.21 | $ | |
| RYCEF | 0.53% | 15.03 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| CMSD | 0.65% | 24.48 | $ | |
| BCE | -2.47% | 22.845 | $ | |
| GSK | -0.52% | 48.16 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| BP | -1.37% | 36.845 | $ | |
| AZN | -1.9% | 87.43 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
NASA UFO investigation team holds meeting before final report
Ukraine's fight against the terrorist state of Russia
Hilton Dubai Palm Jumeirah in Dubai receives the AUBERGE AWARD 2023 from BERLINER TAGEZEITUNG
Talks between Sudan's warring parties underway in Jeddah
Arab League reinstates Syrian membership after a 12-year suspension
Turkey's President Erdogan shows supporters he is ready for a fight
Ukraine-War: Warfare's brave new world enters a military moral maze
Пригожин, тупая русская свинья, испугался в Бахмуте!
LIVE TRANSMISSION LONDON: Coronation King Charles III.
Три тупые свиньи: Пригожин, Шойгу и Путин!
Anti-social Russian gets a bashing as flag thief