| RBGPF | 0.73% | 78.52 | $ | |
| CMSC | 0.27% | 24.035 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| GSK | -0.41% | 48.21 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| CMSD | -0.04% | 24.311 | $ | |
| NGG | 0.69% | 77.85 | $ | |
| RIO | 1.46% | 71.365 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| AZN | -0.56% | 88.59 | $ | |
| BP | -1.26% | 36.885 | $ | |
| RELX | -2.64% | 41.387 | $ | |
| BCE | -1.76% | 23.005 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| VOD | -1.82% | 12.444 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!
Is football becoming less competitive than before?