RBGPF | 0% | 74.94 | $ | |
CMSC | 0.09% | 22.87 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
RELX | -0.58% | 51.59 | $ | |
AZN | 1.16% | 73.95 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.2% | 59.65 | $ | |
GSK | 1.09% | 37.56 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ |
EU DECODED: Deforestation law’s trade-offs
Can the goods we buy and the services we use affect the survival of the rainforest? The EU thinks so and this episode explores its new law on deforestation, which is provoking a backlash from companies and countries who are negotiating over how to delay the application of the new rules.

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’
