RBGPF | 0% | 74.94 | $ | |
SCS | -1.47% | 10.18 | $ | |
RIO | -0.2% | 59.65 | $ | |
CMSC | 0.09% | 22.87 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
RELX | -0.58% | 51.59 | $ | |
NGG | 1.99% | 71.82 | $ | |
BCE | 1.02% | 23.57 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
GSK | 1.09% | 37.56 | $ | |
JRI | -0.23% | 13.1 | $ | |
BP | -1.26% | 31.75 | $ | |
AZN | 1.16% | 73.95 | $ |
Vladimir Putin, War criminal and Dictator of Russia
Putin critic Vladimir Kara-Mursa was one of eight Russian dissidents released in the largest international prisoner exchange since the Cold War. He says he thought he would be executed the day he was taken out of his cell.
This is just one story related to the nefarious mass murderer and anti-social war criminal, Russian dictator Vladimir Putin, 72.

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!

Typical antisocial Russian propaganda

Brasilien: Jair Bolsonaro Wahlniederlage ein

US Federal Reserve raises interest rate to highest level

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President
