| CMSC | 0.03% | 23.977 | $ | |
| AZN | -0.6% | 88.56 | $ | |
| RIO | 1.11% | 71.11 | $ | |
| BCC | -0.03% | 69.61 | $ | |
| GSK | -0.96% | 47.952 | $ | |
| SCS | 0.6% | 15.845 | $ | |
| NGG | 0.41% | 77.63 | $ | |
| JRI | 0% | 13.82 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BCE | -1.72% | 23.015 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BTI | 0.24% | 55.895 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| BP | -1.21% | 36.905 | $ | |
| RELX | -2.35% | 41.505 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?