CMSC | 0.43% | 23.06 | $ | |
CMSD | -0.3% | 23.45 | $ | |
BCC | -0.4% | 82.86 | $ | |
SCS | -0.19% | 15.97 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
AZN | -0.93% | 73.37 | $ | |
RIO | 1.54% | 61.72 | $ | |
GSK | 0.58% | 37.799 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 0.07% | 14.46 | $ | |
JRI | 0.07% | 13.42 | $ | |
BCE | 2.96% | 24.505 | $ | |
RELX | -1.93% | 48.13 | $ | |
VOD | 0.97% | 11.37 | $ | |
BTI | 0.52% | 56.985 | $ | |
BP | -0.31% | 34.085 | $ | |
NGG | -1.11% | 71.289 | $ |
What is the outlook for France’s economy?
In this episode of The Big Question, Angela Barnes is joined by Agnès Bénassy-Quéré, deputy governor of the Banque de France and former chief economist for the French Treasury to discuss the country’s current economic outlook.

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit

Japan: Toyota stops production due to computer system error

Edinburgh: Totempfahl bei kanadischen Indigenen zurück
