| RBGPF | -3.73% | 75.65 | $ | |
| RYCEF | -0.34% | 14.91 | $ | |
| CMSC | -1.05% | 23.83 | $ | |
| NGG | 0.08% | 78.09 | $ | |
| RIO | -0.1% | 71.04 | $ | |
| GSK | 0.15% | 48.14 | $ | |
| SCS | -0.83% | 15.62 | $ | |
| VOD | 0.32% | 12.41 | $ | |
| AZN | 1.05% | 88.61 | $ | |
| BTI | -2.46% | 54.48 | $ | |
| BCC | -1.59% | 69.18 | $ | |
| CMSD | -1.4% | 24.21 | $ | |
| BCE | 1.47% | 23.11 | $ | |
| RELX | 0.14% | 41.42 | $ | |
| JRI | -0.73% | 13.77 | $ | |
| BP | -1.01% | 36.49 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Biden and Marcron, help against the Russian terror beasts
US congress gives Zelenskyy standing ovation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine