| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns