| CMSC | 0.33% | 24.05 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| NGG | 0.83% | 77.959 | $ | |
| BCE | -1.85% | 22.985 | $ | |
| GSK | -0.48% | 48.18 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| AZN | -0.96% | 88.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.68% | 41.37 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BP | -1.37% | 36.845 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns