RBGPF | 0% | 74.94 | $ | |
CMSD | 0.34% | 23.35 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
BTI | 1.23% | 54.35 | $ | |
GSK | 1.09% | 37.56 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.2% | 59.65 | $ | |
CMSC | 0.09% | 22.87 | $ | |
BCC | -0.55% | 83.35 | $ | |
AZN | 1.16% | 73.95 | $ | |
RELX | -0.58% | 51.59 | $ | |
JRI | -0.23% | 13.1 | $ | |
VOD | 1.37% | 10.96 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BP | -1.26% | 31.75 | $ | |
BCE | 1.02% | 23.57 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port
