| BCC | 0.54% | 70.01 | $ | |
| SCS | 0.51% | 15.83 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| JRI | -0.16% | 13.798 | $ | |
| BCE | -1.5% | 23.065 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| NGG | 0.13% | 77.41 | $ | |
| RYCEF | -0.27% | 14.91 | $ | |
| BTI | -0.05% | 55.73 | $ | |
| RELX | -1.51% | 41.85 | $ | |
| VOD | -2.01% | 12.42 | $ | |
| AZN | -0.55% | 88.6 | $ | |
| BP | -1.22% | 36.9 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| GSK | -1.39% | 47.745 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’