| RBGPF | 0.73% | 78.52 | $ | |
| BTI | 0.16% | 55.85 | $ | |
| CMSC | 0.48% | 24.085 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| BCC | 1.09% | 70.4 | $ | |
| NGG | 0.68% | 77.84 | $ | |
| RIO | 1.62% | 71.475 | $ | |
| BCE | -2.05% | 22.94 | $ | |
| GSK | -0.47% | 48.185 | $ | |
| RYCEF | -0.34% | 14.9 | $ | |
| RELX | -2.56% | 41.42 | $ | |
| BP | -1.32% | 36.865 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| AZN | -1.29% | 87.955 | $ |
Scientists: "Mini organs" from human stem cells
Science: Taking cells from amniotic fluid gets around regulations about taking stem cells directly from foetal tissue.
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’