| JRI | -0.01% | 13.818 | $ | |
| BCC | -0.2% | 69.49 | $ | |
| GSK | -0.9% | 47.98 | $ | |
| RIO | 1.54% | 71.42 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| AZN | -0.51% | 88.635 | $ | |
| BTI | 0.28% | 55.914 | $ | |
| CMSD | 0.06% | 24.335 | $ | |
| BCE | -1.19% | 23.135 | $ | |
| NGG | 0.55% | 77.735 | $ | |
| SCS | 0.69% | 15.86 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| RYCEF | 0.33% | 15 | $ | |
| VOD | -1.12% | 12.53 | $ | |
| RELX | -1.82% | 41.72 | $ | |
| BP | -1.14% | 36.93 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?