NGG | 1.14% | 72.65 | $ | |
CMSC | 0.87% | 23.07 | $ | |
BTI | 2.16% | 55.55 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 1.18% | 23.63 | $ | |
GSK | 0.32% | 37.68 | $ | |
RBGPF | 0% | 74.94 | $ | |
SCS | 38.6% | 16.58 | $ | |
RIO | 0.58% | 60 | $ | |
JRI | 0.76% | 13.2 | $ | |
BCC | -0.77% | 82.71 | $ | |
BCE | -1.12% | 23.31 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
AZN | 0.86% | 74.59 | $ | |
RELX | 0.73% | 51.97 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!

Typical antisocial Russian propaganda

Brasilien: Jair Bolsonaro Wahlniederlage ein

US Federal Reserve raises interest rate to highest level

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President
