RBGPF | 0% | 74.94 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
CMSC | 0.09% | 22.87 | $ | |
SCS | -1.47% | 10.18 | $ | |
GSK | 1.09% | 37.56 | $ | |
NGG | 1.99% | 71.82 | $ | |
AZN | 1.16% | 73.95 | $ | |
CMSD | 0.34% | 23.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
SCU | 0% | 12.72 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
RIO | -0.2% | 59.65 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCC | -0.55% | 83.35 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures
