| CMSC | 0.33% | 24.05 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| NGG | 0.83% | 77.959 | $ | |
| BCE | -1.85% | 22.985 | $ | |
| GSK | -0.48% | 48.18 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| AZN | -0.96% | 88.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.68% | 41.37 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BP | -1.37% | 36.845 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!