| RYCEF | -1.06% | 15.03 | $ | |
| CMSC | 0.33% | 23.97 | $ | |
| JRI | -0.07% | 13.78 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -1.72% | 23.01 | $ | |
| BCC | 0.51% | 70.01 | $ | |
| SCS | 0.32% | 15.8 | $ | |
| NGG | 0.23% | 77.49 | $ | |
| RIO | 1.27% | 71.235 | $ | |
| AZN | -0.77% | 88.41 | $ | |
| RELX | -1.54% | 41.84 | $ | |
| GSK | -1.47% | 47.72 | $ | |
| VOD | -1.64% | 12.465 | $ | |
| BP | -1.43% | 36.825 | $ | |
| BTI | -0.02% | 55.76 | $ | |
| CMSD | 0.11% | 24.346 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?