SCS | -1.47% | 10.18 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RIO | -0.2% | 59.65 | $ | |
NGG | 1.99% | 71.82 | $ | |
SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSD | 0.34% | 23.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
BTI | 1.23% | 54.35 | $ | |
BCE | 1.02% | 23.57 | $ | |
GSK | 1.09% | 37.56 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BP | -1.26% | 31.75 | $ | |
VOD | 1.37% | 10.96 | $ | |
RELX | -0.58% | 51.59 | $ | |
AZN | 1.16% | 73.95 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?

Shevchenko on Russia's Terror and how the war is affecting sport
