RBGPF | 5.47% | 76 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | -0.07% | 14.34 | $ | |
CMSC | 0.04% | 23.06 | $ | |
CMSD | -0.04% | 23.571 | $ | |
NGG | 0.31% | 71.23 | $ | |
GSK | -0.24% | 37.71 | $ | |
RELX | 0.08% | 48.04 | $ | |
SCS | 0.5% | 15.96 | $ | |
RIO | 0.45% | 62.14 | $ | |
BCC | -1.67% | 80.74 | $ | |
BCE | 0% | 24.35 | $ | |
VOD | 1.3% | 11.51 | $ | |
BTI | 1.87% | 58.33 | $ | |
JRI | -0.34% | 13.39 | $ | |
BP | -0.56% | 33.95 | $ | |
AZN | 0.72% | 74.07 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit

Japan: Toyota stops production due to computer system error
