| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?