RBGPF | 0% | 73.08 | $ | |
RYCEF | -0.68% | 14.7 | $ | |
CMSC | 0.39% | 23.17 | $ | |
BP | 0.7% | 34.31 | $ | |
AZN | 3.34% | 77.94 | $ | |
RIO | 0.74% | 63.57 | $ | |
VOD | 0.94% | 11.65 | $ | |
GSK | 2.33% | 39.13 | $ | |
NGG | 0.35% | 70.53 | $ | |
SCU | 0% | 12.72 | $ | |
RELX | -0.13% | 47.77 | $ | |
SCS | 1.04% | 16.36 | $ | |
BTI | -1.42% | 57.11 | $ | |
CMSD | 0.63% | 23.71 | $ | |
BCC | 4.41% | 88.15 | $ | |
BCE | 2.43% | 25.11 | $ | |
JRI | 0.15% | 13.4 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
