| RBGPF | 0.73% | 78.52 | $ | |
| CMSC | 0.27% | 24.035 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| GSK | -0.41% | 48.21 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| CMSD | -0.04% | 24.311 | $ | |
| NGG | 0.69% | 77.85 | $ | |
| RIO | 1.46% | 71.365 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| AZN | -0.56% | 88.59 | $ | |
| BP | -1.26% | 36.885 | $ | |
| RELX | -2.64% | 41.387 | $ | |
| BCE | -1.76% | 23.005 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| VOD | -1.82% | 12.444 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?