RBGPF | 0% | 73.08 | $ | |
RYCEF | 2.38% | 14.69 | $ | |
SCU | 0% | 12.72 | $ | |
NGG | -1.53% | 70.155 | $ | |
CMSD | 0.04% | 23.58 | $ | |
RIO | 1.66% | 63.19 | $ | |
GSK | 1.11% | 38.135 | $ | |
SCS | 1.97% | 16.28 | $ | |
CMSC | 0.13% | 23.09 | $ | |
RELX | -0.72% | 47.695 | $ | |
VOD | 0.3% | 11.545 | $ | |
AZN | 1.09% | 74.89 | $ | |
BTI | -0.43% | 58.08 | $ | |
BCE | 1.83% | 24.805 | $ | |
BCC | 4.28% | 84.35 | $ | |
JRI | -0.19% | 13.365 | $ | |
BP | 1.09% | 34.325 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks
