| RIO | 1.35% | 71.285 | $ | |
| BTI | 0.06% | 55.795 | $ | |
| CMSC | 0.32% | 24.047 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| NGG | 0.85% | 77.97 | $ | |
| BCC | 0.83% | 70.21 | $ | |
| RYCEF | 0.53% | 15.03 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| CMSD | 0.65% | 24.48 | $ | |
| BCE | -2.47% | 22.845 | $ | |
| GSK | -0.52% | 48.16 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| BP | -1.37% | 36.845 | $ | |
| AZN | -1.9% | 87.43 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’