| JRI | -0.01% | 13.818 | $ | |
| BCC | -0.2% | 69.49 | $ | |
| GSK | -0.9% | 47.98 | $ | |
| RIO | 1.54% | 71.42 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| AZN | -0.51% | 88.635 | $ | |
| BTI | 0.28% | 55.914 | $ | |
| CMSD | 0.06% | 24.335 | $ | |
| BCE | -1.19% | 23.135 | $ | |
| NGG | 0.55% | 77.735 | $ | |
| SCS | 0.69% | 15.86 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| RYCEF | 0.33% | 15 | $ | |
| VOD | -1.12% | 12.53 | $ | |
| RELX | -1.82% | 41.72 | $ | |
| BP | -1.14% | 36.93 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?