| CMSC | 0.33% | 24.05 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| NGG | 0.83% | 77.959 | $ | |
| BCE | -1.85% | 22.985 | $ | |
| GSK | -0.48% | 48.18 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| AZN | -0.96% | 88.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.68% | 41.37 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BP | -1.37% | 36.845 | $ |
Israel: More bodies, weeks after Hamas terror attack
TV teams from all over the world were given access to Kibbutz Be'eri in the south of Israel, where the Arab terrorists of Hamas bestially murdered 130 people - more than 10 percent of the population - and tortured, raped and mutilated their victims on 7 October.
Even after weeks, victims are still being found in Israel who were murdered by the animals in human form, the terror organisation Hamas, on 07 October 2023!
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?