| RBGPF | 0.73% | 78.52 | $ | |
| CMSC | 0.27% | 24.035 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| GSK | -0.41% | 48.21 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| CMSD | -0.04% | 24.311 | $ | |
| NGG | 0.69% | 77.85 | $ | |
| RIO | 1.46% | 71.365 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| AZN | -0.56% | 88.59 | $ | |
| BP | -1.26% | 36.885 | $ | |
| RELX | -2.64% | 41.387 | $ | |
| BCE | -1.76% | 23.005 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| VOD | -1.82% | 12.444 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...