| RIO | 1.35% | 71.285 | $ | |
| BTI | 0.06% | 55.795 | $ | |
| CMSC | 0.32% | 24.047 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| NGG | 0.85% | 77.97 | $ | |
| BCC | 0.83% | 70.21 | $ | |
| RYCEF | 0.53% | 15.03 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| CMSD | 0.65% | 24.48 | $ | |
| BCE | -2.47% | 22.845 | $ | |
| GSK | -0.52% | 48.16 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| BP | -1.37% | 36.845 | $ | |
| AZN | -1.9% | 87.43 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?