JRI | 0.93% | 13.223 | $ | |
CMSC | 0.69% | 23.03 | $ | |
BCC | -0.34% | 83.07 | $ | |
SCS | 39.55% | 16.84 | $ | |
BCE | -0.6% | 23.43 | $ | |
AZN | 0.41% | 74.256 | $ | |
GSK | -0.25% | 37.466 | $ | |
NGG | 1.03% | 72.57 | $ | |
BTI | 2.07% | 55.5 | $ | |
RBGPF | 0.08% | 75 | $ | |
RIO | 0.48% | 59.94 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.44% | 51.82 | $ | |
CMSD | 0.6% | 23.49 | $ | |
BP | 1.87% | 32.355 | $ | |
VOD | 0.36% | 11 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau
