| RIO | 1.35% | 71.285 | $ | |
| BTI | 0.06% | 55.795 | $ | |
| CMSC | 0.32% | 24.047 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| NGG | 0.85% | 77.97 | $ | |
| BCC | 0.83% | 70.21 | $ | |
| RYCEF | 0.53% | 15.03 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| CMSD | 0.65% | 24.48 | $ | |
| BCE | -2.47% | 22.845 | $ | |
| GSK | -0.52% | 48.16 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| BP | -1.37% | 36.845 | $ | |
| AZN | -1.9% | 87.43 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Online platforms to pay tax?
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
Crisis: EU bicycle production drops!