| CMSD | 0.94% | 24.55 | $ | |
| SCS | 0.47% | 15.825 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| NGG | 0.94% | 78.04 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| CMSC | 0.33% | 24.05 | $ | |
| BTI | 0.25% | 55.9 | $ | |
| GSK | -0.36% | 48.235 | $ | |
| AZN | -1.9% | 87.425 | $ | |
| RYCEF | 0.53% | 15.03 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| RELX | -2.44% | 41.47 | $ | |
| VOD | -2.47% | 12.365 | $ | |
| BCC | 1.11% | 70.415 | $ | |
| BCE | -2.61% | 22.815 | $ | |
| BP | -1.4% | 36.835 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
eSports: Could it become more popular than the real thing?
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?