RBGPF | 0.08% | 75 | $ | |
CMSC | 0.82% | 23.06 | $ | |
RYCEF | 1.66% | 14.44 | $ | |
NGG | 1.03% | 72.57 | $ | |
SCS | 39.75% | 16.895 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -1.41% | 82.19 | $ | |
RIO | 0.3% | 59.83 | $ | |
GSK | -0.07% | 37.535 | $ | |
RELX | 0.27% | 51.73 | $ | |
CMSD | 1.07% | 23.602 | $ | |
VOD | 0.45% | 11.01 | $ | |
JRI | 0.69% | 13.191 | $ | |
AZN | 0.36% | 74.22 | $ | |
BCE | -0.9% | 23.36 | $ | |
BTI | 1.97% | 55.445 | $ | |
BP | 1.76% | 32.32 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau
