| RBGPF | 0.73% | 78.52 | $ | |
| RYCEF | -0.34% | 14.9 | $ | |
| CMSC | 0.48% | 24.085 | $ | |
| VOD | -2.23% | 12.394 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| NGG | 0.64% | 77.805 | $ | |
| GSK | -0.72% | 48.065 | $ | |
| SCS | 0.38% | 15.81 | $ | |
| BTI | 0.04% | 55.78 | $ | |
| BCC | 1.04% | 70.36 | $ | |
| JRI | 0.01% | 13.822 | $ | |
| CMSD | 0.49% | 24.44 | $ | |
| BCE | -2.07% | 22.935 | $ | |
| BP | -1.4% | 36.835 | $ | |
| AZN | -1.83% | 87.485 | $ | |
| RELX | -2.56% | 41.42 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?