RBGPF | 0.08% | 75 | $ | |
NGG | 1.16% | 72.665 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RELX | 0.72% | 51.965 | $ | |
BTI | 2.16% | 55.55 | $ | |
AZN | 0.86% | 74.59 | $ | |
SCS | 38.6% | 16.58 | $ | |
BCC | -0.96% | 82.56 | $ | |
RYCEF | 1.93% | 14.48 | $ | |
GSK | 0.31% | 37.675 | $ | |
BP | 2.25% | 32.48 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.58% | 60 | $ | |
CMSD | 1.04% | 23.595 | $ | |
VOD | 0.72% | 11.04 | $ | |
JRI | 0.72% | 13.195 | $ | |
BCE | -1.14% | 23.305 | $ |
Turkey's President Erdogan shows supporters he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
