| CMSC | 0.13% | 24.001 | $ | |
| BCC | 0.87% | 70.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| NGG | 0.72% | 77.87 | $ | |
| RIO | 1.62% | 71.48 | $ | |
| JRI | 0.07% | 13.83 | $ | |
| SCS | 0.47% | 15.825 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| BTI | 0.18% | 55.861 | $ | |
| BCE | -1.88% | 22.979 | $ | |
| GSK | -0.53% | 48.155 | $ | |
| AZN | -1.74% | 87.57 | $ | |
| BP | -1.43% | 36.825 | $ |
Террористическое государство Россия: Вагнеровцев не хотят хоронить!
Евгений Пригожин хочет хоронить своих бойцов шикарно — но не все с ним согласны. О том, как владелец преступной группировки «ЧВК Вагнера» борется за место совсем не под солнцем — в новом репортаже.
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’