| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks