| CMSC | 0.03% | 23.977 | $ | |
| AZN | -0.6% | 88.56 | $ | |
| RIO | 1.11% | 71.11 | $ | |
| BCC | -0.03% | 69.61 | $ | |
| GSK | -0.96% | 47.952 | $ | |
| SCS | 0.6% | 15.845 | $ | |
| NGG | 0.41% | 77.63 | $ | |
| JRI | 0% | 13.82 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BCE | -1.72% | 23.015 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BTI | 0.24% | 55.895 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| BP | -1.21% | 36.905 | $ | |
| RELX | -2.35% | 41.505 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
US President Joe Biden warns Trump's 'extreme ideology'
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists