| RYCEF | -1.06% | 15.03 | $ | |
| CMSC | 0.33% | 23.97 | $ | |
| JRI | -0.07% | 13.78 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -1.72% | 23.01 | $ | |
| BCC | 0.51% | 70.01 | $ | |
| SCS | 0.32% | 15.8 | $ | |
| NGG | 0.23% | 77.49 | $ | |
| RIO | 1.27% | 71.235 | $ | |
| AZN | -0.77% | 88.41 | $ | |
| RELX | -1.54% | 41.84 | $ | |
| GSK | -1.47% | 47.72 | $ | |
| VOD | -1.64% | 12.465 | $ | |
| BP | -1.43% | 36.825 | $ | |
| BTI | -0.02% | 55.76 | $ | |
| CMSD | 0.11% | 24.346 | $ |
Typical antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’