| CMSC | 0.13% | 24.001 | $ | |
| BCC | 0.87% | 70.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| NGG | 0.72% | 77.87 | $ | |
| RIO | 1.62% | 71.48 | $ | |
| JRI | 0.07% | 13.83 | $ | |
| SCS | 0.47% | 15.825 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.48% | 41.45 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| BTI | 0.18% | 55.861 | $ | |
| BCE | -1.88% | 22.979 | $ | |
| GSK | -0.53% | 48.155 | $ | |
| AZN | -1.74% | 87.57 | $ | |
| BP | -1.43% | 36.825 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.
Россия: Людмила Путин зарабатывала на долгах
Video: Here you can see Russia's terror in Ukraine!
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!