| RBGPF | 0.73% | 78.52 | $ | |
| BTI | 0.16% | 55.85 | $ | |
| CMSC | 0.48% | 24.085 | $ | |
| SCS | 0.35% | 15.805 | $ | |
| BCC | 1.09% | 70.4 | $ | |
| NGG | 0.68% | 77.84 | $ | |
| RIO | 1.62% | 71.475 | $ | |
| BCE | -2.05% | 22.94 | $ | |
| GSK | -0.47% | 48.185 | $ | |
| RYCEF | -0.34% | 14.9 | $ | |
| RELX | -2.56% | 41.42 | $ | |
| BP | -1.32% | 36.865 | $ | |
| CMSD | 0.57% | 24.46 | $ | |
| JRI | 0.22% | 13.85 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| AZN | -1.29% | 87.955 | $ |
USA: Two decades after 9/11 terrorist attacks
USA - Two decades after 9/11 terrorist attacks: Speaking at the Pentagon on Sunday, President Joe Biden called on Americans to stand up for democracy on days beyond the anniversary.
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?