| BCC | 0.54% | 70.01 | $ | |
| SCS | 0.51% | 15.83 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| JRI | -0.16% | 13.798 | $ | |
| BCE | -1.5% | 23.065 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| NGG | 0.13% | 77.41 | $ | |
| RYCEF | -0.27% | 14.91 | $ | |
| BTI | -0.05% | 55.73 | $ | |
| RELX | -1.51% | 41.85 | $ | |
| VOD | -2.01% | 12.42 | $ | |
| AZN | -0.55% | 88.6 | $ | |
| BP | -1.22% | 36.9 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| GSK | -1.39% | 47.745 | $ |
Shevchenko on Russia's Terror and how the war is affecting sport
Shevchenko on Russia's Terror and how the war is affecting sport
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale